FIRST EDITION · PUBLISHED JULY 26, 2026 · UPDATED MONTHLY
Douglas (Peace Arch) is Canada's slowest border crossing, averaging 7.5 minutes across every recorded reading — and 23.6 minutes when a delay is on. Aldergrove is the delay-frequency champion: 57.1% of all readings show a wait. Computed from 3,233,776 official CBSA readings, 2010–2019, extended daily by our live logging.
| # | Crossing | Avg wait | Delay odds | Avg when delayed | p95 | Busiest window |
|---|---|---|---|---|---|---|
| 1 | Douglas (Peace Arch) | 7.5 min | 32.0% | 23.6 min | 36 | Saturday ~12:00 |
| 2 | Pacific Highway | 7.2 min | 53.1% | 13.6 min | 31 | Saturday ~16:00 |
| 3 | Aldergrove | 5.5 min | 57.1% | 9.6 min | 26 | Saturday ~17:00 |
| 4 | Abbotsford-Huntingdon | 4.0 min | 26.0% | 15.5 min | 20 | Sunday ~16:00 |
| 5 | Peace Bridge | 3.9 min | 54.9% | 7.2 min | 18 | Sunday ~18:00 |
| 6 | Queenston-Lewiston Bridge | 3.6 min | 46.6% | 7.6 min | 20 | Sunday ~19:00 |
| 7 | Coutts | 3.0 min | 20.2% | 14.8 min | 20 | Friday ~13:00 |
| 8 | St-Bernard-de-Lacolle | 3.0 min | 13.7% | 21.7 min | 20 | Sunday ~18:00 |
| 9 | Boundary Bay | 2.8 min | 24.9% | 11.1 min | 15 | Saturday ~14:00 |
| 10 | St-Armand/Philipsburg | 2.4 min | 11.6% | 20.8 min | 20 | Sunday ~18:00 |
| 11 | Rainbow Bridge | 2.2 min | 17.7% | 12.3 min | 16 | Saturday ~18:00 |
| 12 | Emerson | 2.0 min | 14.1% | 14.2 min | 10 | Sunday ~17:00 |
| 13 | Thousand Islands Bridge | 2.0 min | 11.5% | 17.8 min | 15 | Friday ~16:00 |
| 14 | Ambassador Bridge | 1.8 min | 10.7% | 17.0 min | 15 | Sunday ~18:00 |
| 15 | Blue Water Bridge | 1.8 min | 10.1% | 18.2 min | 10 | Sunday ~15:00 |
| 16 | St. Stephen | 1.5 min | 13.3% | 11.4 min | 10 | Saturday ~14:00 |
| 17 | Windsor and Detroit Tunnel | 1.5 min | 8.1% | 18.4 min | 10 | Saturday ~18:00 |
| 18 | Edmundston | 1.3 min | 11.4% | 11.1 min | 10 | Friday ~13:00 |
| 19 | Fort Frances Bridge | 1.2 min | 8.5% | 14.4 min | 10 | Saturday ~14:00 |
| 20 | Cornwall | 1.1 min | 4.7% | 24.1 min | 0 | Sunday ~16:00 |
| 21 | Sault Ste. Marie Bridge | 1.0 min | 5.4% | 17.9 min | 10 | Friday ~15:00 |
| 22 | Woodstock Road | 1.0 min | 7.7% | 13.0 min | 10 | Sunday ~15:00 |
| 23 | Prescott | 0.7 min | 4.7% | 14.1 min | 0 | Friday ~14:00 |
| 24 | Stanstead | 0.5 min | 3.9% | 14.0 min | 0 | Monday ~16:00 |
| 25 | North Portal | 0.4 min | 2.6% | 15.5 min | 0 | Sunday ~17:00 |
| 26 | St. Stephen 3rd Bridge | 0.2 min | 2.0% | 9.8 min | 0 | Saturday ~12:00 |
Charts, rankings and figures are licensed CC BY 4.0. No permission needed.
Source: Transit Barometer — Border Barometer, first edition (July 26, 2026). Analysis of 3,233,776 CBSA border wait-time readings (2010–2019 archive, Open Government Licence – Canada). https://transitbarometer.com/border-barometer/
Methodology. Source data: CBSA Historical Border Wait Times (Open Government Licence – Canada), point-in-time traveller-flow readings into Canada, 2010–2019 — 3,233,776 parsed observations across 26 land crossings — plus CBSA monthly service-standard reporting to October 2025. "No delay" is counted as 0 minutes; "Closed" / "Not applicable" readings are excluded. Averages are unweighted means of all readings; delay odds = share of readings with a wait > 0; percentiles computed across all readings. From July 2026 we additionally log the live CBSA and CBP feeds every 5 minutes; the ranking refreshes monthly as the live series grows. Known limitation: U.S. CBP roadside waits are manual officer estimates at most ports — the three Niagara bridges (Peace, Rainbow, Queenston–Lewiston) are the only Bluetooth-measured passenger crossings in the United States. We publish this so you can weigh the numbers accordingly.